Aanvullende informatie
| Vergroting | |
|---|---|
| Exit pupil (mm) | 4,5 (4,5 bij 22x / 1,5 bij 66x) |
| Frontlens diameter (mm) | 100 |
| Lens coating | volledig, meervoudig |
| Ontwerp | |
| Glas materiaal | Standaard |
| Focus systeem | Centrale scherpstelling |
| Aansluiting | T-draad (mannelijk) |
| inzicht | Hellende weergave |
| Zoomoculair inbegrepen | ja |
| Oculairs inbegrepen | – |
| Splash-proof | ja |
| Lenskap | – |
| Statiefschroefdraad | ja |
| Draaibare buisklem | – |
| Waterdicht | |
| True field of view (°) | 1,8 (1,8 bij 22x / 1,0 bij 66x) |
| Schijnbaar gezichtsveld (°) | – |
| Field of view at 1,000 m (m) | 32 (32 bij 22x / 18 bij 66x) |
| Kortste scherpstelafstand (m) | 10 (10,0 bij 22x) |
| Kleur | |
| Lengte (mm) | 480 |
| Breedte (mm) | 38 |
| Hoogte (mm) | 67 |
| Gewicht (g) | 2040 |
| Serie | |
| Natuur | goed |
| Bird watching | midden |
| Jacht | |
| Sporting shooters | goed |
| Digiscoping | midden |

