Aanvullende informatie
| Ontwerp | |
|---|---|
| Frontlens diameter (mm) | 60 |
| Exit pupil (mm) | 15 (15 bij 20x / 11 bij 60x) |
| Glas materiaal | Standaard |
| Lens coating | geheel |
| Focus systeem | Centrale scherpstelling |
| Vergroting | |
| inzicht | Hellende weergave |
| Oculairs inbegrepen | ja |
| Zoomoculair inbegrepen | ja |
| Geïntegreerde digitale camera | nee |
| Splash-proof | ja |
| Lenskap | ja |
| Draaibare buisklem | ja |
| Statiefschroefdraad | ja |
| Waterdicht | |
| Statief | ja |
| Transportkoffers | ja |
| Draagtas | ja |
| True field of view (°) | 2,5 (2,5 bij 20x / 1,3 bij 60x) |
| Field of view at 1,000 m (m) | 43 (43 bij 20x / 22 bij 60x ) |
| Kortste scherpstelafstand (m) | 9 |
| Lengte (mm) | 345 |
| Gewicht (g) | 650 |
| Serie | |
| Kleur | |
| Natuur | midden |
| Bird watching | midden |
| Jacht | |
| Sporting shooters | goed |
| Digiscoping | midden |





