Aanvullende informatie
| Vergroting | |
|---|---|
| Frontlens diameter (mm) | 56 |
| Exit pupil (mm) | 4,6 |
| Ontwerp | |
| Lens coating | Phase coating, full multi-coating |
| Glas materiaal | Fluoride glas |
| High-performance optiek | XD Prominar lenzen |
| Focus systeem | Centrale scherpstelling |
| Eye relief (mm) | 18 |
| Interpupillar distance (mm) | 57-72 |
| Oculairdoppen | Roteerbaar |
| Diopter-adjustment side | rechterkant (op de centrale aandrijving) |
| Zoom functie | – |
| Beschermtas | ja |
| Oculairs voor brildragers | ja |
| Waterdicht | |
| Splash-proof | ja |
| Statiefschroefdraad | ja |
| Afstandsmeter | – |
| Kompas | – |
| Field of view at 1,000 m (m) | 96 |
| True field of view (°) | 5,5 |
| Kortste scherpstelafstand (m) | 3,0 |
| Twilight factor | 25,9 |
| Lichtsterkte | 21,2 |
| Serie | |
| Kleur | |
| Oppervlaktemateriaal | Rubberen bekleding |
| Behuizing | Magnesium |
| Breedte (mm) | 148 |
| Lengte (mm) | 168 |
| Hoogte (mm) | 70 |
| Gewicht (g) | 1150 |
| Astronomie | |
| Jacht | |
| Reizen en sport | niet aanbevolen |
| Zeilen | |
| Bird watching | midden |
| Theater | niet aanbevolen |






