Aanvullende informatie
| Ontwerp | |
|---|---|
| inzicht | Rechte inkijk |
| Vergroting | |
| Frontlens diameter (mm) | 88 |
| Exit pupil (mm) | 3,5 (25x) – 1,4 (60x) |
| Eye relief (mm) | 17 |
| Glas materiaal | Kristal Fluoriet |
| Lens coating | volledig, meervoudig |
| Focus systeem | Dual speed focuser |
| Buismateriaal | Magnesium |
| Oculairs inbegrepen | – |
| Zoomoculair inbegrepen | ja |
| Geïntegreerde digitale camera | – |
| Splash-proof | ja |
| Waterdicht | |
| Lenskap | ja |
| Draaibare buisklem | ja |
| Statiefschroefdraad | ja |
| inert gas charge | ja |
| Rubberen bekleding | nee |
| Draagtas | ja |
| Schouderband | ja |
| Beschermtas | ja |
| Transportkoffers | nee |
| True field of view (°) | 2,4 (25x) – 1,3 (60x) |
| Field of view at 1,000 m (m) | 42 (25x) – 23 (60x) |
| Kortste scherpstelafstand (m) | 5 |
| Serie | |
| Gewicht (g) | 1860 |
| Kleur | |
| Lengte (mm) | 342 (excl. oculairs) |
| Natuur | erg goed |
| Bird watching | erg goed |
| Jacht | |
| Sporting shooters | goed |
| Digiscoping | erg goed |









