Aanvullende informatie
| Ontwerp | |
|---|---|
| Technologie | Warmtebeeldcamera |
| Zoom (digitaal) | 2 |
| Max. Bereik (m) | 2500 |
| Sensor type | VOx |
| Pixel size | 12 |
| Schermresolutie | 1024×768 |
| Beeldweergave | Verschillende varianten |
| Foto kloksnelheid (Hz) | 50 |
| Temperatuur resolutie (mK) | < 50 |
| Type batterij | Li-Ion (Geïntegreerde accu) |
| Batterij levensduur (h) | 9 |
| Aansluiting | M43x0,75 + M52x0,75 |
| Resolutie thermische sensor | 640×512 |
| Objectief (thermisch) | 50mm f:1.0 |
| Vergroting (thermisch) | 1 |
| Sensortype Thermisch | VOx |
| Digital imaging | ja |
| Video connectie | ja |
| Headmount | – |
| Bescherming overbelichting | ja |
| Dag-nacht-systeem | ja |
| Splash-proof | ja |
| Voorzetlenzen beschikbaar | nee |
| WiFi | ja |
| Bijlage | ja |
| True field of view (°) | 11,3×10 |
| Field of view at 100 m (m) | 15,4×12,3 |
| Object bescherming en observatie | ja |
| Jacht en natuurobservatie | ja |
| Navigatie en vissen | – |
| Speleologie en kamperen | – |
| Kleur | |
| Lengte (mm) | 179 |
| Breedte (mm) | 64 |
| Hoogte (mm) | 69 |
| Gewicht (g) | 625 |
| Serie |




