Aanvullende informatie
| Ontwerp | |
|---|---|
| Vergroting | |
| Frontlens diameter (mm) | 25 |
| Exit pupil (mm) | 3,1 |
| Eye relief (mm) | 12,0 |
| Oculairdoppen | Roteerbaar |
| Lens coating | volledig, meervoudig |
| Focus systeem | Centrale scherpstelling |
| Interpupillar distance (mm) | Monoculair |
| Zoom functie | – |
| Oculairs voor brildragers | ja |
| Beeldstabilisator | – |
| Kompas | – |
| Afstandsmeter | – |
| Statiefschroefdraad | ja |
| Splash-proof | ja |
| Beschermtas | ja |
| Waterdicht | |
| Bevestiging van de riem | Loop connector, narrow |
| Twilight factor | 14,1 |
| True field of view (°) | 6,5 |
| Field of view at 1,000 m (m) | 114 |
| Kortste scherpstelafstand (m) | 0,35 |
| Lichtsterkte | 9,6 |
| Oppervlaktemateriaal | Rubberen bekleding |
| Lengte (mm) | 92 |
| Breedte (mm) | 57 |
| Hoogte (mm) | 44 |
| Gewicht (g) | 150 |
| Serie | |
| Kleur | |
| Astronomie | |
| Reizen en sport | erg goed |
| Theater | goed |
| Jacht | |
| Zeilen | |
| Bird watching | niet aanbevolen |





