Aanvullende informatie
| Ontwerp | |
|---|---|
| Technologie | Warmtebeeldcamera |
| Vergroting (thermisch) | 1 |
| Zoom (digitaal) | 2x/4x |
| Objectief (thermisch) | 50mm f:1.2 |
| Sensortype Thermisch | ASi |
| Resolutie thermische sensor | 320×240 |
| Pixel size | 12 |
| Temperatuur resolutie (mK) | < 50 |
| Foto kloksnelheid (Hz) | 60 |
| Max. Bereik (m) | 1980 |
| Type display | OLED |
| Schermresolutie | 1024×768 |
| Beeldweergave | Verschillende varianten (White hot / Black hot / Red hot / Isotherm) |
| Batterij levensduur (h) | 5 |
| Aansluiting | M33,5×0,75 |
| infrarood verlichting | – |
| Digital imaging | ja |
| Video connectie | ja |
| Headmount | – |
| Bescherming overbelichting | ja |
| Dag-nacht-systeem | ja |
| Splash-proof | ja |
| Statiefschroefdraad | ja |
| Voorzetlenzen beschikbaar | nee |
| WiFi | ja |
| Bijlage | ja |
| Afstandsmeter | nee |
| True field of view (°) | 10,97 |
| Field of view at 100 m (m) | 19,2 |
| Object bescherming en observatie | ja |
| Jacht en natuurobservatie | ja |
| Navigatie en vissen | ja |
| Speleologie en kamperen | ja |
| Kleur | |
| Lengte (mm) | 157 |
| Breedte (mm) | 54 |
| Hoogte (mm) | 71 |
| Gewicht (g) | 340 |
| Serie | |
| Type batterij | 18650 |











