Aanvullende informatie
| Exit pupil (mm) | 3,1 (3,1 bij 10x / 0,8 bij 30x) |
|---|---|
| Vergroting | |
| Frontlens diameter (mm) | 25 |
| Ontwerp | |
| Lens coating | volledig, meervoudig |
| Focus systeem | Centrale scherpstelling (centraal wiel) |
| Oculairdoppen | Roteerbaar |
| Diopter-adjustment side | rechterkant |
| Beeldstabilisator | – |
| Kompas | – |
| Afstandsmeter | – |
| Splash-proof | ja |
| Oculairs voor brildragers | ja |
| Statiefschroefdraad | ja |
| Zoom functie | ja |
| Waterdicht | |
| True field of view (°) | 7,5 |
| Twilight factor | 27,4 |
| Schijnbaar gezichtsveld (°) | 52,5 |
| Field of view at 1,000 m (m) | 131 |
| Kortste scherpstelafstand (m) | 4,0 |
| Lichtsterkte | 9,6 |
| Kleur | |
| Lengte (mm) | 114 |
| Gewicht (g) | 315 |
| Breedte (mm) | 111 |
| Hoogte (mm) | 48 |
| Serie | |
| Oppervlaktemateriaal | Rubberen bekleding |
| Astronomie | |
| Reizen en sport | goed |
| Theater | goed |
| Jacht | |
| Zeilen | |
| Bird watching | niet aanbevolen |



