Aanvullende informatie
| Ontwerp | |
|---|---|
| Technologie | Fusion |
| Vergroting | |
| Objectief | 60mm f:2.2 |
| Vergroting (thermisch) | 5,5 |
| Objectief (thermisch) | 35mm f:1.0 |
| Zoom (digitaal) | Thermal 7,3x / Digital 4x |
| Max. Bereik (m) | 1800 |
| Resolutie thermische sensor | 640×512 |
| Sensortype Thermisch | VOx |
| Pixel size | 12 |
| Temperatuur resolutie (mK) | < 20 |
| Foto kloksnelheid (Hz) | 50 |
| Resolutie digitale sensor | 3840×2160 |
| Sensortype Digitaal | CMOS |
| Type display | OLED |
| Schermresolutie | 1920×1080 |
| Beeldweergave | Digital: Day / Night / Auto), Verschillende varianten (Thermal: Black Hot / White Hot / Red Hot / Fusion |
| infraroodlicht golflengte (nm) | 850/940 |
| Batterij levensduur (h) | 8 |
| infrarood verlichting | ja (IR-verlichting met 850 nm en 940 nm inbegrepen) |
| Digital imaging | ja |
| Video connectie | ja |
| Headmount | – |
| Bescherming overbelichting | ja |
| Dag-nacht-systeem | ja |
| Splash-proof | ja |
| Voorzetlenzen beschikbaar | nee |
| WiFi | ja |
| Bijlage | nee |
| Afstandsmeter | ja (Laser-afstandsmeters tot 1000 m) |
| True field of view (°) | Thermal 7,3×4,1 / Digital 12,5×10,1 |
| Field of view at 100 m (m) | Thermal 22m / Digital 12,6m |
| Kortste scherpstelafstand (m) | 3 |
| Object bescherming en observatie | ja |
| Jacht en natuurobservatie | ja |
| Navigatie en vissen | ja |
| Speleologie en kamperen | ja |
| Kleur | |
| Lengte (mm) | 222,4 |
| Breedte (mm) | 138,1 |
| Hoogte (mm) | 68,5 |
| Gewicht (g) | 798 |
| Serie | |
| Type batterij | 18650 |













