Aanvullende informatie
| Ontwerp | |
|---|---|
| Technologie | Digitaal |
| Vergroting | |
| Zoom (digitaal) | 1,5/3 |
| Frontlens diameter (mm) | 3,5 |
| Sensortype Digitaal | CMOS |
| Resolutie digitale sensor | 1920×1080 |
| Type display | OLED |
| Schermresolutie | 1024×768 |
| Beeldweergave | 's Nachts: zwart/wit), Verschillende varianten (Overdag: kleur |
| infraroodlicht golflengte (nm) | 940 |
| Diopter compensatie | +/- 5 |
| Batterij levensduur (h) | 8 |
| infrarood verlichting | ja |
| Digital imaging | ja |
| Video connectie | ja |
| Headmount | – |
| Bescherming overbelichting | ja |
| Dag-nacht-systeem | ja |
| Splash-proof | ja |
| Voorzetlenzen beschikbaar | nee |
| Bijlage | nee |
| WiFi | ja |
| True field of view (°) | 10,4×5,1 |
| Field of view at 100 m (m) | 18,2 |
| Kortste scherpstelafstand (m) | 3 |
| Object bescherming en observatie | ja |
| Jacht en natuurobservatie | ja |
| Navigatie en vissen | ja |
| Speleologie en kamperen | ja |
| Kleur | |
| Lengte (mm) | 150 |
| Breedte (mm) | 70 |
| Hoogte (mm) | 38 |
| Gewicht (g) | 306 |
| Serie | |
| Type batterij | 18650 |











