Aanvullende informatie
| Ontwerp | |
|---|---|
| Minimum vergroting | 1,5 |
| Maximum vergroting | |
| Frontlens diameter (mm) | 32 |
| Exit pupil bij min. vergroting (mm) | 21,3 |
| Exit pupil bij max. vergroting (mm) | 6,4 |
| Eye relief (mm) | 76 |
| Lens coating | meervoudig |
| Type montage | Montering niet inbegrepen |
| Centrale buisdiameter (mm) | 25,4 |
| Geen parallax over (m) | 46 |
| 100m verstelling per klik | 1/2 MOA |
| Twilight factor bij min. vergroting | 6,9 |
| Twilight factor bij max. vergroting | 12,6 |
| Gezichtsveld bij min. vergroting (m) | 25 |
| Gezichtsveld bij max. vergroting (m) | 7,5 |
| Kruisdraad | XB SR |
| Reticle plane | 2e fotovlak |
| Gebruik dradenkruis | Sporting shooters |
| Verlicht kruisdraad | ja |
| Automatische uitschakeling | ja |
| Hoogteregeling | ja (max. 120 MOA) |
| Laterale regeling | ja (max. 120 MOA) |
| Parallax regeling | – |
| Bullet drop compensator | – |
| Geïntegreerde afstandsmeter | – |
| Beschermkap | ja |
| Lenskap | – |
| Waterdicht | |
| Dauwvrij | ja |
| Kleur | |
| Lengte (mm) | 211 |
| Center buislengte (mm) | 89 |
| Gewicht (g) | 368 |
| Lens buitendiameter (mm) | 39 |
| Oculair buitendiameter (mm) | 41 |
| Serie | |
| Pirsch | goed |
| Raised hide | midden |
| Drijfjacht | goed |
| Lange afstand | – |
| Airgun (> 7,5 Joule) | – |
| Handgun | ja |
| Type batterij | CR2032 (1 stuk) |




