Aanvullende informatie
| Ontwerp | |
|---|---|
| Minimum vergroting | 2,9 |
| Maximum vergroting | |
| Frontlens diameter (mm) | 50 |
| Exit pupil bij min. vergroting (mm) | 9,18 |
| Exit pupil bij max. vergroting (mm) | 2,5 |
| Eye relief (mm) | 87-82 |
| Diopter compensation | +/- 2 |
| Lens coating | volledig, meervoudig |
| Type montage | Montering niet inbegrepen |
| Centrale buisdiameter (mm) | 34 |
| Geen parallax over (m) | 50 – ∞ |
| 100m verstelling per klik | 1 cm |
| Twilight factor bij min. vergroting | 12,0 |
| Twilight factor bij max. vergroting | 31,6 |
| Gezichtsveld bij min. vergroting (m) | 12,0 |
| Gezichtsveld bij max. vergroting (m) | 1,78 |
| Kruisdraad | MSR-2 |
| Reticle plane | 1st focal plane (FFP) |
| Gebruik dradenkruis | Sporting shooters |
| Verlicht kruisdraad | ja |
| Automatische uitschakeling | ja |
| Hoogteregeling | ja |
| Laterale regeling | ja |
| Parallax regeling | ja |
| Bullet drop compensator | ja |
| Geïntegreerde afstandsmeter | – |
| Beschermkap | ja |
| Lenskap | – |
| Waterdicht | |
| Dauwvrij | ja |
| Kleur | |
| Lengte (mm) | 357 |
| Center buislengte (mm) | 150 |
| Gewicht (g) | 920 |
| Lens buitendiameter (mm) | 57 |
| Oculair buitendiameter (mm) | 45 |
| Serie | |
| Pirsch | goed |
| Raised hide | goed |
| Drijfjacht | erg goed |
| Magnum caliber | erg goed |
| Lange afstand | erg goed |
| Airgun (> 7,5 Joule) | – |
| Handgun | ja |
| Type batterij | CR2032 |






