Aanvullende informatie
| Ontwerp | |
|---|---|
| Minimum vergroting | 6 |
| Maximum vergroting | |
| Frontlens diameter (mm) | 50 |
| Exit pupil bij min. vergroting (mm) | 8,3 |
| Exit pupil bij max. vergroting (mm) | 2,1 |
| Eye relief (mm) | 102 |
| Lens coating | meervoudig |
| Type montage | Montering niet inbegrepen |
| Centrale buisdiameter (mm) | 30 |
| Geen parallax over (m) | 9m — ∞ |
| 100m verstelling per klik | 1/10 MRAD |
| Twilight factor bij min. vergroting | 17,3 |
| Twilight factor bij max. vergroting | 34,6 |
| Gezichtsveld bij min. vergroting (m) | 6,8 |
| Gezichtsveld bij max. vergroting (m) | 1,7 |
| Kruisdraad | AMX IR |
| Reticle plane | 2e fotovlak |
| Gebruik dradenkruis | Sporting shooters |
| Verlicht kruisdraad | ja |
| Automatische uitschakeling | ja |
| Hoogteregeling | ja (max. 17 MRAD) |
| Laterale regeling | ja (max. 17 MRAD) |
| Parallax regeling | ja |
| Bullet drop compensator | – |
| Geïntegreerde afstandsmeter | – |
| Beschermkap | ja |
| Lenskap | ja |
| Waterdicht | |
| Dauwvrij | ja |
| Kleur | |
| Lengte (mm) | 378 |
| Center buislengte (mm) | 165 |
| Gewicht (g) | 770 |
| Lens buitendiameter (mm) | 57 |
| Oculair buitendiameter (mm) | 46 |
| Serie | |
| Pirsch | goed |
| Raised hide | – |
| Drijfjacht | erg goed |
| Magnum caliber | goed |
| Lange afstand | erg goed |
| Airgun (> 7,5 Joule) | ja |
| Handgun | ja |
| Type batterij | CR2032 (1 stuk) |








