Aanvullende informatie
| Ontwerp | |
|---|---|
| Minimum vergroting | 2,5 |
| Maximum vergroting | |
| Frontlens diameter (mm) | 56 |
| Exit pupil bij min. vergroting (mm) | 9,8 |
| Exit pupil bij max. vergroting (mm) | 3,7 |
| Eye relief (mm) | 90 |
| Diopter compensation | -3/+2 |
| Lens coating | volledig, meervoudig |
| Type montage | Montering niet inbegrepen |
| Centrale buisdiameter (mm) | 30 |
| Geen parallax over (m) | 50 – ∞ |
| 100m verstelling per klik | 1 cm |
| Twilight factor bij min. vergroting | 11,8 |
| Twilight factor bij max. vergroting | 28,9 |
| Gezichtsveld bij min. vergroting (m) | 16 |
| Gezichtsveld bij max. vergroting (m) | 2,6 |
| Kruisdraad | 4a |
| Reticle plane | 2e fotovlak |
| Gebruik dradenkruis | Jacht |
| Verlicht kruisdraad | ja |
| Automatische uitschakeling | ja |
| Hoogteregeling | ja |
| Laterale regeling | ja |
| Parallax regeling | ja |
| Bullet drop compensator | ja (QDC+ Snelle afstelling van het richtkruis) |
| Geïntegreerde afstandsmeter | – |
| Beschermkap | ja |
| Lenskap | – |
| Waterdicht | |
| Dauwvrij | ja |
| Kleur | |
| Lengte (mm) | 317 |
| Gewicht (g) | 800 |
| Serie | |
| Pirsch | goed |
| Raised hide | erg goed |
| Drijfjacht | midden |
| Magnum caliber | goed |
| Lange afstand | goed |
| Airgun (> 7,5 Joule) | – |
| Handgun | ja |
| Type batterij | CR2032 |









