Aanvullende informatie
| Ontwerp | |
|---|---|
| Minimum vergroting | 1 |
| Maximum vergroting | |
| Frontlens diameter (mm) | 24 |
| Exit pupil | 12 – 4 |
| Exit pupil bij min. vergroting (mm) | 12 |
| Exit pupil bij max. vergroting (mm) | 4 |
| Eye relief (mm) | 97.5 |
| Diopter compensation | +1 / -2 |
| Lens coating | volledig, meervoudig |
| Centrale buisdiameter (mm) | 30 |
| 100m verstelling per klik | 0.1 mrad |
| Field of view at 100 m (m) | 39 – 6.5 |
| Gezichtsveld bij min. vergroting (m) | 39 |
| Gezichtsveld bij max. vergroting (m) | 6.5 |
| Kruisdraad | 4-Dot |
| Reticle plane | 2e fotovlak |
| Verlicht kruisdraad | ja |
| Automatische uitschakeling | ja |
| Hoogteregeling | ja |
| Laterale regeling | ja |
| Parallax regeling | – |
| Bullet drop compensator | – |
| Geïntegreerde afstandsmeter | – |
| Beschermkap | ja |
| Lenskap | – |
| Waterdicht | |
| Dauwvrij | ja |
| Kleur | |
| Lengte (mm) | 265 |
| Gewicht (g) | 527 |
| Serie | |
| Airgun (> 7,5 Joule) | – |
| Handgun | ja |
| Type batterij | CR2032 |




