Aanvullende informatie
| Ontwerp | |
|---|---|
| inzicht | Hellende weergave |
| Vergroting | |
| Frontlens diameter (mm) | 65 |
| Brandpuntsafstand (mm) | 346 |
| Exit pupil (mm) | 4,1 (16x) – 1,4 (48x) |
| Eye relief (mm) | 20-18 |
| Glas materiaal | ED-glas |
| Lens coating | volledig, meervoudig |
| Focus systeem | Dual speed focuser |
| Zoomoculair inbegrepen | ja |
| Geïntegreerde digitale camera | – |
| Splash-proof | ja |
| Waterdicht | |
| Lenskap | ja |
| Draaibare buisklem | ja |
| Statiefschroefdraad | ja |
| inert gas charge | ja |
| Statief | ja |
| Smartphone adapter | ja |
| Draagtas | ja |
| Schouderband | ja |
| True field of view (°) | 2,7 (16x) – 1,4 (48x) |
| Schijnbaar gezichtsveld (°) | 40,6 (16x) – 60,8 (48x) |
| Field of view at 1,000 m (m) | 46 (16x) – 24 (48x) |
| Kortste scherpstelafstand (m) | 3,5 |
| Serie | |
| Gewicht (g) | 1350 |
| Kleur | |
| Lengte (mm) | 355 |
| Breedte (mm) | 88 |
| Hoogte (mm) | 180 |
| Natuur | erg goed |
| Bird watching | erg goed |
| Jacht | |
| Sporting shooters | erg goed |
| Digiscoping | erg goed |
















