Aanvullende informatie
| Vergroting | |
|---|---|
| Frontlens diameter (mm) | 42 |
| Exit pupil (mm) | 4,2 |
| Ontwerp | |
| Glas materiaal | ED-glas |
| Lens coating | volledig, meervoudig |
| inzicht | Rechte inkijk |
| Oculairs inbegrepen | ja |
| Splash-proof | ja |
| Zoomoculair inbegrepen | ja |
| Geïntegreerde digitale camera | – |
| Lenskap | ja |
| Draaibare buisklem | – |
| Statiefschroefdraad | ja |
| Waterdicht | |
| Kortste scherpstelafstand (m) | 1,9 |
| Field of view at 1,000 m (m) | 113 |
| Lengte (mm) | 137 |
| Gewicht (g) | 374 |
| Serie | |
| Kleur |

