Aanvullende informatie
| Ontwerp | |
|---|---|
| Vergroting | |
| Frontlens diameter (mm) | 80 |
| Exit pupil (mm) | 4,0 (4,0 (20x) – 1,3 (60x)) |
| Glas materiaal | ED-glas |
| Lens coating | volledig, meervoudig |
| Focus systeem | Grove en fijn afstelling |
| inzicht | Hellende weergave |
| Brandpuntsafstand (mm) | 480 |
| Oculairs inbegrepen | – |
| Zoomoculair inbegrepen | ja (1,25" steekverbinding) |
| Statiefschroefdraad | ja |
| Lenskap | ja |
| Draaibare buisklem | ja |
| Geïntegreerde digitale camera | – |
| Splash-proof | ja |
| Waterdicht | |
| Draagtas | ja |
| True field of view (°) | 2,1 (2,1 (20x) – 1,0 (60x)) |
| Field of view at 1,000 m (m) | 36,5 (36,5 (20x) – 17,5 (60x)) |
| Kortste scherpstelafstand (m) | 6,5 |
| Materiaal | |
| Materiaal buitenkant | Rubberen bekleding |
| Kleur | |
| Lengte (mm) | 420 |
| Breedte (mm) | 100 |
| Hoogte (mm) | 120 |
| Gewicht (g) | 1600 |
| Serie | |
| Digiscoping | erg goed |
| Jacht | |
| Natuur | erg goed |
| Sporting shooters | goed |
| Bird watching | erg goed |









