Aanvullende informatie
| Ontwerp | |
|---|---|
| Vergroting | |
| Frontlens diameter (mm) | 100 |
| Exit pupil (mm) | 4,5 (4,5 (22x) – 1,5 (67x)) |
| Glas materiaal | ED-glas |
| Lens coating | volledig, meervoudig |
| Focus systeem | Grove en fijn afstelling |
| inzicht | Hellende weergave |
| Brandpuntsafstand (mm) | 540 |
| Zoomoculair inbegrepen | ja (1,25" steekverbinding) |
| Statiefschroefdraad | ja |
| Lenskap | ja |
| Draaibare buisklem | ja |
| Geïntegreerde digitale camera | – |
| Splash-proof | ja |
| Waterdicht | |
| Draagtas | ja |
| True field of view (°) | 1,9 (1,9 (22x) – 0,9 (67x)) |
| Field of view at 1,000 m (m) | 33,2 (33,2 (22x) – 15,7 (67x)) |
| Kortste scherpstelafstand (m) | 8,0 |
| Materiaal | |
| Materiaal buitenkant | Rubberen bekleding |
| Kleur | |
| Lengte (mm) | 490 |
| Breedte (mm) | 120 |
| Hoogte (mm) | 120 |
| Gewicht (g) | 2100 |
| Serie | |
| Digiscoping | erg goed |
| Jacht | |
| Natuur | goed |
| Sporting shooters | midden |
| Bird watching | erg goed |









