Aanvullende informatie
| Ontwerp | |
|---|---|
| inzicht | Hellende weergave |
| Vergroting | |
| Frontlens diameter (mm) | 65 |
| Exit pupil (mm) | 3,9 (17x) – 1,3 (50x) |
| Eye relief (mm) | 18 |
| Lens coating | volledig, meervoudig |
| Focus systeem | Dual speed focuser |
| Buismateriaal | Aluminium |
| Zoomoculair inbegrepen | ja |
| Geïntegreerde digitale camera | – |
| Splash-proof | ja |
| Waterdicht | |
| Lenskap | ja |
| Draaibare buisklem | ja |
| Statiefschroefdraad | ja |
| inert gas charge | ja |
| Rubberen bekleding | ja |
| True field of view (°) | 2,7 (17x) – 1,45 (50x) |
| Field of view at 1,000 m (m) | 47 (17x) – 25 (50x) |
| Kortste scherpstelafstand (m) | 3,4 |
| Serie | |
| Gewicht (g) | 1250 |
| Kleur | |
| Lengte (mm) | 350 |
| Breedte (mm) | 85 |
| Hoogte (mm) | 180 |
| Natuur | goed |
| Bird watching | goed |
| Jacht | |
| Sporting shooters | erg goed |
| Digiscoping | goed |



