Aanvullende informatie
| Ontwerp | |
|---|---|
| inzicht | Rechte inkijk |
| Vergroting | |
| Frontlens diameter (mm) | 65 |
| Exit pupil (mm) | 4,0 (16x) – 1,4 (48x) |
| Glas materiaal | BaK-4 |
| Lens coating | volledig, meervoudig |
| Focus systeem | Dual speed focuser |
| Oculairs inbegrepen | – |
| Zoomoculair inbegrepen | ja |
| Geïntegreerde digitale camera | – |
| Splash-proof | ja |
| Waterdicht | |
| Lenskap | ja |
| Draaibare buisklem | ja |
| Statiefschroefdraad | ja |
| True field of view (°) | 2,6 (16x) – 1,3 (48x) |
| Field of view at 1,000 m (m) | 45 (16x) – 23 (48x) |
| Kortste scherpstelafstand (m) | 5,5 |
| Kleur | |
| Lengte (mm) | 416 |
| Breedte (mm) | 89 |
| Hoogte (mm) | 162 |
| Gewicht (g) | 1360 |
| Serie | |
| Natuur | goed |
| Bird watching | goed |
| Jacht | |
| Sporting shooters | goed |
| Digiscoping | midden |









