Aanvullende informatie
| Ontwerp | |
|---|---|
| Vergroting | |
| Frontlens diameter (mm) | 42 |
| Exit pupil (mm) | 4,2 |
| Eye relief (mm) | 17 |
| Oculairdoppen | Roteerbaar |
| Diopter compensation | +/- 4 |
| Interpupillar distance (mm) | 56–76 mm |
| Lens coating | volledig, meervoudig |
| Focus systeem | Centrale scherpstelling |
| Zoom functie | – |
| Oculairs voor brildragers | ja |
| Beeldstabilisator | – |
| Kompas | nee |
| Afstandsmeter | ja |
| Splash-proof | ja |
| Waterdicht | |
| Beschermtas | ja |
| Statiefschroefdraad | ja |
| Lenskap | ja |
| Oculairdop | ja |
| True field of view (°) | 6,7 |
| Field of view at 1,000 m (m) | 117 |
| Kortste scherpstelafstand (m) | 3,5 |
| Twilight factor | 20,49 |
| Meetnauwkeurigheid (m) | 911 m bis 2.740: +/–1,8 m |
| Hoekmeter | ja |
| Bereik (m) | 12–2.380 m |
| Oppervlaktemateriaal | Rubberen bekleding |
| Kleur | |
| Lengte (mm) | 154 |
| Breedte (mm) | 138 |
| Hoogte (mm) | 68 |
| Gewicht (g) | 900 |
| Serie | |
| Astronomie | |
| Bird watching | goed |
| Jacht | |
| Reizen en sport | goed |
| Type batterij | CR2 |




