Aanvullende informatie
| Ontwerp | |
|---|---|
| Technologie | Warmtebeeldcamera |
| Vergroting (thermisch) | 1,4 |
| Zoom (digitaal) | 2/4 |
| Objectief (thermisch) | 15mm f:1.0 |
| Sensortype Thermisch | VOx |
| Resolutie thermische sensor | 384×288 |
| Pixel size | 12 |
| Temperatuur resolutie (mK) | < 20 |
| Foto kloksnelheid (Hz) | 50 |
| Max. Bereik (m) | 750 |
| Type display | OLED |
| Schermresolutie | 1024×768 |
| Beeldweergave | Verschillende varianten (6 verschillende kleurmodi) |
| Batterij levensduur (h) | 5 |
| infrarood verlichting | – |
| Digital imaging | ja |
| Video connectie | ja |
| Headmount | – |
| Bescherming overbelichting | ja |
| Dag-nacht-systeem | ja |
| Splash-proof | ja |
| Statiefschroefdraad | 1/4" |
| Voorzetlenzen beschikbaar | nee |
| WiFi | ja |
| Bijlage | nee |
| Afstandsmeter | ja (AI-ondersteunde afstandsbepaling) |
| True field of view (°) | 17,5×13,1 |
| Field of view at 100 m (m) | 30,7 |
| Object bescherming en observatie | ja |
| Jacht en natuurobservatie | ja |
| Navigatie en vissen | ja |
| Speleologie en kamperen | ja |
| Kleur | |
| Lengte (mm) | 139 |
| Breedte (mm) | 54 |
| Hoogte (mm) | 76 |
| Gewicht (g) | 250 |
| Serie | |
| Type batterij | 18650 |












