Aanvullende informatie
| Ontwerp | |
|---|---|
| Technologie | Warmtebeeldcamera |
| Zoom (digitaal) | 2x/4x/8x |
| Max. Bereik (m) | 1800 |
| Sensor type | VOx |
| Pixel size | 12 |
| Temperatuur resolutie (mK) | < 20 |
| Type display | OLED |
| Schermresolutie | 1024×768 |
| Beeldweergave | Verschillende varianten (Black Hot, White Hot, Red Hot, Fusion) |
| Foto kloksnelheid (Hz) | 50 |
| Batterij levensduur (h) | 5 |
| Resolutie thermische sensor | 640×512 |
| Objectief (thermisch) | 35mm f:1.0 |
| Vergroting (thermisch) | 1,8 |
| Digital imaging | ja |
| Headmount | – |
| Bescherming overbelichting | ja |
| Dag-nacht-systeem | ja |
| Splash-proof | ja |
| Statiefschroefdraad | ja |
| Voorzetlenzen beschikbaar | nee |
| WiFi | ja |
| Bijlage | nee |
| Afstandsmeter | nee |
| True field of view (°) | 12,54×10,05 |
| Field of view at 100 m (m) | 22 |
| Kortste scherpstelafstand (m) | 3,5 |
| Object bescherming en observatie | ja |
| Jacht en natuurobservatie | ja |
| Navigatie en vissen | ja |
| Speleologie en kamperen | ja |
| Kleur | |
| Lengte (mm) | 190 |
| Breedte (mm) | 58 |
| Hoogte (mm) | 65 |
| Gewicht (g) | 455 |
| Serie | |
| Type batterij | 18650 |













