Aanvullende informatie
| Ontwerp | |
|---|---|
| Technologie | Warmtebeeldcamera |
| Vergroting (thermisch) | 1,0 |
| Zoom (digitaal) | 2 |
| Objectief (thermisch) | 35mm f:0.9 |
| Sensortype Thermisch | VOx |
| Resolutie thermische sensor | 640×512 |
| Pixel size | 12 |
| Temperatuur resolutie (mK) | < 15 |
| Foto kloksnelheid (Hz) | 50 |
| Zichtbaarheidsafstand (m) | 600 |
| Max. Bereik (m) | 1800 |
| Type display | OLED |
| Schermresolutie | 1920×1080 |
| Beeldweergave | Verschillende varianten (6 verschillende kleurmodi) |
| Batterij levensduur (h) | 6 |
| Aansluiting | M52x0,75 |
| infrarood verlichting | – |
| Digital imaging | ja |
| Video connectie | ja |
| Headmount | – |
| Bescherming overbelichting | ja |
| Dag-nacht-systeem | ja |
| Splash-proof | ja |
| Statiefschroefdraad | ja |
| Voorzetlenzen beschikbaar | nee |
| WiFi | ja |
| Bijlage | ja |
| Afstandsmeter | nee |
| True field of view (°) | 15,5×10,0 |
| Field of view at 100 m (m) | 21,9 |
| Object bescherming en observatie | ja |
| Jacht en natuurobservatie | ja |
| Navigatie en vissen | – |
| Speleologie en kamperen | – |
| Kleur | |
| Lengte (mm) | 118 |
| Breedte (mm) | 66 |
| Hoogte (mm) | 77 |
| Gewicht (g) | 399 |
| Serie | |
| Type batterij | 18650 |










