Aanvullende informatie
| Ontwerp | |
|---|---|
| Technologie | Warmtebeeldcamera |
| Vergroting | |
| Zoom (digitaal) | 1/2/4 |
| Objectief | 25mm |
| Max. Bereik (m) | 1200 |
| Sensortype Thermisch | VOx |
| Resolutie thermische sensor | 480×360 |
| Pixel size | 12 |
| Temperatuur resolutie (mK) | < 20 |
| Foto kloksnelheid (Hz) | 50 |
| Type display | AMOLED |
| Schermresolutie | 1920×1080 |
| Beeldweergave | Verschillende varianten (White hot / Black hot / Edge / Red hot / In hot / Sky) |
| Diopter compensatie | +/- 5 |
| Batterij levensduur (h) | 6 |
| Digital imaging | ja |
| Video connectie | ja |
| Headmount | – |
| Bescherming overbelichting | ja |
| Dag-nacht-systeem | ja |
| Splash-proof | ja |
| Voorzetlenzen beschikbaar | nee |
| WiFi | ja |
| Bijlage | nee |
| Afstandsmeter | Laserafstandsmeter (Laser-afstandsmeters tot 1000 m) |
| True field of view (°) | 13,1 |
| Field of view at 100 m (m) | 22,9 |
| Object bescherming en observatie | ja |
| Jacht en natuurobservatie | ja |
| Navigatie en vissen | ja |
| Speleologie en kamperen | ja |
| Kleur | |
| Lengte (mm) | 169 |
| Breedte (mm) | 58 |
| Hoogte (mm) | 48 |
| Gewicht (g) | 360 |
| Serie | |
| Type batterij | 18650 |



