Aanvullende informatie
| Ontwerp | |
|---|---|
| Technologie | Warmtebeeldcamera |
| Zoom (digitaal) | 2/4/8 |
| Max. Bereik (m) | 1400 |
| Sensortype Thermisch | VOx |
| Resolutie thermische sensor | 640×480 |
| Pixel size | 12 |
| Temperatuur resolutie (mK) | < 35 |
| Foto kloksnelheid (Hz) | 50 |
| Type display | AMOLED |
| Schermresolutie | 640×400 |
| Beeldweergave | Verschillende varianten (Black Hot, White Hot, Red Hot, Iron Hot, Blue Hot, Green Hot, Amber Hot) |
| Diopter compensatie | -4/+2 |
| Batterij levensduur (h) | 8 |
| Objectief (thermisch) | 35mm f:1.0 |
| Vergroting (thermisch) | 1,7 |
| Digital imaging | ja |
| Video connectie | ja |
| Headmount | – |
| Bescherming overbelichting | ja |
| Dag-nacht-systeem | ja |
| Splash-proof | ja |
| Statiefschroefdraad | ja |
| Voorzetlenzen beschikbaar | nee |
| WiFi | ja |
| Bijlage | nee |
| Afstandsmeter | ja (Laserafstandsmeter tot 600 m) |
| True field of view (°) | 12,5×9,4 |
| Field of view at 100 m (m) | 21,8 |
| Object bescherming en observatie | ja |
| Jacht en natuurobservatie | ja |
| Navigatie en vissen | ja |
| Speleologie en kamperen | ja |
| Kleur | |
| Lengte (mm) | 153 |
| Breedte (mm) | 74 |
| Hoogte (mm) | 77 |
| Gewicht (g) | 399 |
| Serie | |
| Type batterij | 18650 |






