Aanvullende informatie
| Ontwerp | |
|---|---|
| Technologie | Warmtebeeldcamera |
| Zoom (digitaal) | 1-4 |
| Max. Bereik (m) | 1300 |
| Zichtbaarheidsafstand (m) | 430 |
| Sensortype Thermisch | VOx |
| Resolutie thermische sensor | 384×288 |
| Pixel size | 12 |
| Temperatuur resolutie (mK) | < 18 |
| Foto kloksnelheid (Hz) | 50 |
| Type display | AMOLED |
| Schermresolutie | 1024×768 |
| Beeldweergave | Verschillende varianten (6 verschillende kleurmodi) |
| Diopter compensatie | +/- 5 |
| Batterij levensduur (h) | 10 |
| Objectief (thermisch) | 25mm f/0,8 |
| Vergroting (thermisch) | 2,4 |
| infrarood verlichting | – |
| Digital imaging | ja |
| Video connectie | ja |
| Headmount | – |
| Bescherming overbelichting | ja |
| Dag-nacht-systeem | ja |
| Splash-proof | ja |
| Statiefschroefdraad | ja |
| Voorzetlenzen beschikbaar | nee |
| WiFi | ja |
| Bijlage | nee |
| Afstandsmeter | ja (AI-ondersteunde afstandsbepaling) |
| True field of view (°) | 10,5×7,9 |
| Field of view at 100 m (m) | 18,3 |
| Object bescherming en observatie | ja |
| Jacht en natuurobservatie | ja |
| Navigatie en vissen | ja |
| Speleologie en kamperen | ja |
| Kleur | |
| Lengte (mm) | 190 |
| Breedte (mm) | 69 |
| Hoogte (mm) | 59 |
| Gewicht (g) | 470 |
| Serie | |
| Type batterij | 18650 (2 stuks inbegrepen) |

















