Aanvullende informatie
| Vergroting | |
|---|---|
| Exit pupil (mm) | 3,5 (3,5 bij 18x / 1,2 bij 55x) |
| Frontlens diameter (mm) | 65 |
| Lens coating | volledig, meervoudig |
| Ontwerp | |
| Glas materiaal | Standaard |
| Focus systeem | Centrale scherpstelling |
| inzicht | Hellende weergave |
| Geïntegreerde digitale camera | – |
| Zoomoculair inbegrepen | ja |
| Oculairs inbegrepen | – |
| Splash-proof | ja |
| Lenskap | ja |
| Statiefschroefdraad | ja |
| Draaibare buisklem | – |
| Waterdicht | |
| True field of view (°) | 1,7 (1,7 bij 18x / 0,7 bij 55x) |
| Schijnbaar gezichtsveld (°) | – |
| Field of view at 1,000 m (m) | 30 (30 bij 18x / 13 bij 55x) |
| Kortste scherpstelafstand (m) | 6 (6,1 bij 18x) |
| Kleur | |
| Lengte (mm) | 330 |
| Breedte (mm) | 38 |
| Hoogte (mm) | 67 |
| Gewicht (g) | 1045 |
| Serie | |
| Natuur | goed |
| Bird watching | midden |
| Jacht | |
| Sporting shooters | midden |
| Digiscoping | midden |

