Aanvullende informatie
| Exit pupil (mm) | 4,0 (4,0 bij 20x / 1,3 bij 60x) |
|---|---|
| Frontlens diameter (mm) | 80 |
| Lens coating | volledig, meervoudig |
| Ontwerp | |
| Glas materiaal | Standaard |
| Focus systeem | Centrale scherpstelling |
| Vergroting | |
| inzicht | Rechte inkijk |
| Geïntegreerde digitale camera | – |
| Zoomoculair inbegrepen | ja |
| Oculairs inbegrepen | – |
| Splash-proof | ja |
| Lenskap | – |
| Statiefschroefdraad | ja |
| Draaibare buisklem | – |
| Waterdicht | |
| True field of view (°) | 2,0 (2,0 bij 20x / 1,0 bij 60x) |
| Schijnbaar gezichtsveld (°) | – |
| Field of view at 1,000 m (m) | 35 (35 bij 20x / 18 bij 60x) |
| Kortste scherpstelafstand (m) | 8 (8.2 at 20x) |
| Kleur | |
| Lengte (mm) | 410 |
| Breedte (mm) | 38 |
| Hoogte (mm) | 67 |
| Gewicht (g) | 1635 |
| Serie | |
| Natuur | goed |
| Bird watching | midden |
| Jacht | |
| Sporting shooters | goed |
| Digiscoping | midden |

