Aanvullende informatie
| Ontwerp | |
|---|---|
| Vergroting | |
| Frontlens diameter (mm) | 32 |
| Exit pupil (mm) | 3,2 |
| Eye relief (mm) | 14,4 |
| Interpupillar distance (mm) | 56-73 |
| Optiek coating | Fully multicoated |
| Glas materiaal | BaK-4 |
| Lens coating | Phase coating, full multi-coating |
| Focus systeem | Centrale scherpstelling |
| Oculairdoppen | Roteerbaar |
| Splash-proof | ja |
| Waterdicht | |
| Diopter compensation | ja |
| Lenskap | ja |
| Oculairdop | ja |
| Beschermtas | ja |
| Statiefschroefdraad | ja |
| Draagriem | ja |
| True field of view (°) | 6,2 |
| Field of view at 1,000 m (m) | 109 |
| Kortste scherpstelafstand (m) | 2,5 |
| Twilight factor | 17,9 |
| Serie | |
| Gewicht (g) | 499 |
| Uitwendige afmetingen LxBxH (mm) | 123 x 122 x 48 |
| Behuizing | Magnesium |
| Oppervlaktemateriaal | Rubberen bekleding |
| Astronomie | |
| Jacht | |
| Reizen en sport | erg goed |
| Zeilen | |
| Theater | niet aanbevolen |
| Bird watching | goed |









