Aanvullende informatie
| Ontwerp | |
|---|---|
| Vergroting | |
| Frontlens diameter (mm) | 71 |
| Exit pupil (mm) | 2,8 (2,8 bij 25x / 0,9 bij 75x) |
| Glas materiaal | Standaard |
| Lens coating | volledig, meervoudig |
| Focus systeem | Centrale scherpstelling |
| inzicht | Hellende weergave |
| Zoomoculair inbegrepen | ja |
| Geïntegreerde digitale camera | – |
| Splash-proof | ja |
| Lenskap | – |
| Statiefschroefdraad | ja |
| Draagtas | ja |
| True field of view (°) | 1,3 (1,3 bij 25x / 0,7 bij 75x) |
| Field of view at 1,000 m (m) | 21 (21 bij 25x / 11 bij 75x) |
| Kortste scherpstelafstand (m) | 7 |
| Lengte (mm) | 280 (mit Okular) |
| Hoogte (mm) | 130 (mit Okular) |
| Gewicht (g) | 910 |
| Diameter (mm) | 90 (Außendurchmesser) |
| Materiaal buitenkant | Rubberen bekleding |
| Kleur | |
| Serie | |
| Natuur | erg goed |
| Bird watching | goed |
| Jacht | |
| Sporting shooters | erg goed |
| Digiscoping | midden |




